| Year | Day | Race | Class | AG Place | OA Place | Time | Notes |
|---|---|---|---|---|---|---|---|
| 2009 | July 30 | Buck Hill MN | Advanced | 22 of 80 | :50:09 | ||
| 2009 | July 26 | Single Track Attack! MN | Comp | 3 of 10 | 17 of 79 | 1:32:37 | |
| 2009 | July 17 | USAC Natl MTB Championships CO | Cat 2 | DNF – Tire blew out on downhill | |||
| 2009 | July 5 | Chippewa Valley Firecracker WI | Comp | 2 of 16 | 13 of 85 | 1:46:21 | First medal in Comp |
| 2009 | June 28 | Bluff Rider’s Charge MN | Comp | 5 of 11 | 20 of 77 | 1:35:04 | |
| 2009 | June 25 | Buck Hill MN | Advanced | 22 of 56 | :57:10 | ||
| 2009 | June 18 | Buck Hill MN | Advanced | 22 of 52 | :52:43 | ||
| 2009 | June 11 | Buck Hill MN | Advanced | 29 of 51 | :52:11 | ||
| 2009 | June 04 | Buck Hill MN | Advanced | 32 of 61 | 1:02:52 | ||
| 2009 | May 31 | Afton Avalanche MN | Comp | DNF | Flatted on 2nd lap | ||
| 2009 | May 28 | Buck Hill MN | Advanced | 27 of 62 | 1:01:20 | ||
| 2009 | May 21 | Buck Hill MN | Advanced | 35 of 71 | :59:19 | ||
| 2009 | May 14 | Buck Hill MN | Advanced | 29 of 65 | :59:15 | First race of 2009 | |
| 2008 | August 31 | Laddies Loppet MN | Comp | 5 of 11 | 11 of 41 | 1:28:42 | 1st race as Comp & Qualified for Nationals |
| 2008 | August 24 | Border Battle MN | Sport | 3 of 28 | 3 of 180 | 1:08:50 | Wrapped up 3rd for MNSCS |
| 2008 | August 7 | Buck Hill MN | Advanced | 28 of 58 | :56:01 | ||
| 2008 | August 2 | 24 Hours of 9 Mile WI | |||||
| 2008 | August 19 | Buck Hill Birch Bump MN | Sport | 2 of 11 | 5 of 98 | :57:06 | |
| 2008 | July 24 | Buck Hill MN | Advanced | 23 of 60 | 1:03:46 | ||
| 2008 | June 20 | Memorial Classic MN | Sport | 3 of 18 | 8 of 113 | 1:07:42 | |
| 2008 | July 6 | Chippewa Valley Firecracker WI | Sport | 3 of 33 | 5 of 302 | 1:08:02 | |
| 2008 | June 29 | Bluff Rider’s Charge MN | Sport | 2 of 12 | 6 of 100 | 1:07:08 | Suffered a slight mechanical |
| 2008 | June 26 | Buck Hill MN | Advanced | 18 of 38 | 1:09:24 | First Race in Advanced | |
| 2008 | June 22 | Dirt Spanker Classic MN | Sport | 2 of 15 | 3 of 92 | 1:07:08 | |
| 2008 | June 19 | Buck Hill MN | Rec | 1 of 46 | 34:03 | Took second place in series | |
| 2008 | June 12 | Buck Hill MN | Rec | 1 of 37 | 36:20 | ||
| 2008 | June 1 | Big Ring Classic WI | Sport | 6 of 34 | 9 of 233 | 1:13:10 | |
| 2008 | May 29 | Buck Hill MN | Rec | 4 of 27 | 35:19 | ||
| 2008 | May 22 | Buck Hill MN | Rec | 3 of 49 | 35:46 | ||
| 2008 | May 15 | Buck Hill MN | Rec | 5 of 51 | 34:58 | ||
| 2008 | May 11 | Erik's Spring Cup MN | Sport | 4 of 21 | 8 of 133 | 1:05:40 | |
| 2008 | May 8 | Buck Hill MN | Rec | 1 of 40 | 39:26 | ||
| 2007 | August 19 | Buck Hill MN | Rec | 6 of 41 | 38:40 | ||
| 2007 | August | 24 Hours of Afton MN | |||||
| 2007 | July 1 | Chippewa Valley Firecracker WI | Sport | 9 of 29 | 50 of 233 | 1:10:59 | |
| 2007 | June 28 | Buck Hill | Rec | 19 of 65 | 44:03 | ||
| 2007 | June10 | Afton Avalanche MN | Sport | 27 of 49 | 55 of 148 | 1:11:15 | |
| 2007 | June 3 | Rochester Steple Chase MN | Sport | 23 of 30 | 54 of 96 | 1:27:02 | |
| 2007 | May 5 | Erik's Spring Cup MN | Sport | 42 of 52 | 115 of 162 | 1:13:56 | First ever MTB race |
Friday, March 13, 2009
Results
Subscribe to:
Posts (Atom)